Sr. No. | Name | Department | Designation |
1 | Dr. Pandit M. B. | Principal | Ex-Officio-Chairman |
2 | Dr. Garad M.D. | Librarian | Ex-Officio-Secretary |
3 | Dr. Patil S.A. | Geography | Member |
4 | Dr. Raypure S. E. | Psychology | Member |
5 | Dr. Jadhav A. R. | Hindi | Member |
6 | Dr. Dhere M.P. | Commerce | Member |
7 | Dr. Bhutekar G. S. | MCVC | Member |
8 | Smt. Pawal N. B. | Library | Member |
9 | Dr. Gajar T. D. | Geography | Member |
Sr. No. | Name | Designation | Qualification |
1 | Dr. Garad M.D. | Librarian | M.A., M.Lib. I.Sc., Ph.D. |
Sr. No. | Name | Designation | Qualification |
1 | Smt. Pawal N. B. | Asst. Librarian | M.A., M.Lib. B.Ed.. |
2 | Mr. Khaire A.N. | Library Clerk | B.A. |
3 | Mr. Shinde A.S. | Library Clerk | M.A. |
4 | Mr. Waje D.T. | Library Clerk | M.Lib., SET |
5 | Mr. Pawar P.D. | Lib. Attendent | M.Lib. |
6 | Mr. Kuddhane A. U. | Lib. Attendent | B.Lib. |
7 | Smt. Kurankar A.B. | Lib. Attendent | M.A., M.Lib. |
8 | Mr. Hamne V.B. | Lib. Attendent | M.A., B.P.Ed. |
10 | Mr. Shinde K. S. | Lib. Attendent | B.A. |
11 | Mr. Bhusare B. T. |
Peon | H.S.C. |
12 | Smt. Pawar K. P. | Peon | S.S.C. |
BOOKS AND OTHER MATERIAL | ||
Sr. No. | Material | Total Nos. |
1 | Books | 51979 |
2 | Titles | 26451 |
3 | Dissertations (M.Phil.) | 102 |
4 | Bound Volumes | 1012 |
5 | CD / DVDs | 127 |
CURRENT PERIODICALS | ||
Sr. No. | Periodicals | Total Nos. |
1 | Periodicals & Journal Subscribed | 51 |
2 | Newspapers | 14 |
E-JOURNALS AND E-BOOKS (N-LIST) | ||
Sr. No. | E-Resources | Total Nos. |
1 | N-List E-Journals | 6000 + |
2 | N-List E-Books | 1,99,500 + |
3 | Knimbus Remote Access of parent university (BAMU-KRC) | Unlimited |
REGULAR TEACHING PERIOD | ||
Monday to Saturday | 8.30 am to 5.30 pm | |
EXAMINATION PERIOD | ||
Monday to Saturday | 8.30 am to 6.00 pm | |
HOME LENDING | ||
Monday to Saturday | 10.30 am to 1.00 pm | |
2.00 pm to 4.00 pm | ||
The Library remains closed on Sundays and Public Holidays | ||
SR.NO. | PUBLSHER | WEBSITE LINK |
1 | American Institute of Physics (18 titles) | http://journals.aip.org/ |
2 | American Physical Society (10 titles) | http://publish.aps.org/browse.html |
3 | Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
4 | Cambridge University Press (224 titles) | http://journals.cambridge.org/ |
5 | Economic and Political Weekly (EPW) (1 titles) | http://www.epw.in/ |
6 | H. W. Wilson (3000+ titles) | http://search.ebscohost.com |
7 | Indian Journals (180+ titles) | http://www.indianjournals.com/ |
8 | Institute of Physics (46 titles) | http://iopscience.iop.org/ |
9 | JSTOR (2500+ titles) | http://www.jstor.org/ |
10 | Oxford University Press (206 titles) | http://www.oxfordjournals.org |
11 | Royal Society of Chemistry (29 titles) | http://www.rsc.org/Publishing/Journals/ |
12 | E-Books & Journals form BAMU Remote Access | http://bamu.net |
SR.NO. | PUBLSHER | WEBSITE LINK |
1 | Cambridge Books Online (1800 titles) | http://ebooks.cambridge.org |
2 | E-brary (83000+ titles) | http://site.ebrary.com/lib/inflibnet |
3 | Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
4 | Hindustan Book Agency (65+ titles) | http://journals.cambridge.org/ |
5 | Institute of South East Asian Studies(ISEAS) Books (382+ titles) | http://www.epw.in/ |
6 | Oxford Scholarship (1402+ titles) | http://www.oxfordscholarship.com/ |
7 | Springer eBooks (2300 titles) | http://link.springer.com. |
8 | Sage Publication eBooks (1000 titles) | http://knowledge.sagepub.com |
9 | Taylor Francis eBooks (1800 titles) | http://www.tandfebooks.com |
10 | Oxford University Press (206 titles) | http://www.oxfordjournals.org |
11 | Myilibrary-McGraw Hill (1124 titles) | http://lib.myilibrary.com/ |
Library providing books circulation service to the all Management Members, current students, all staff, Ex-Students, Other society Members, inter library loan facility to Other College staff members. For this facility membership form is available in the library |
|||
Sr. No. | Membership Category | No. of Books | Loan Period |
1 | Management Members | 2 - 5 | As per their need |
2 | Teaching Staff | 20 | One Academic Year |
3 | Non-Teaching Staff | 5 | One Academic Year |
4 | Students (UG & PG) | 2 | 7 Days |
5 | Ex-Students | 2 (Only in Reading Room) | As per membership period |
6 | ILL (required request from Head of Institution) | 5 | 15 Days |
7 | Departmental Library | 50 | One Academic Year |